In Dubai, staying informed about traffic regulations is important to avoid hefty fines and severe penalties. The city has installed advanced cameras and radars to catch traffic violations, with fines reaching up to Dh100,000 for serious offenses.
If you break certain rules while driving, Dubai Police will add black points to your traffic file based on the nature of the offense. Accumulating 24 black points can result in your driver’s license being revoked and a year-long driving ban.
To help you to understand these regulations, I have compiled a comprehensive guide covering the list of traffic fines in Dubai. Whether you’re looking for information on speeding fines, parking violations, or other road infractions, my guide provides a detailed list of penalties enforced by Dubai Police.
Stay informed, drive safely, and avoid unnecessary fines by understanding the rules and penalties that apply on Dubai’s roads.
Also read this guide to check traffic fines in Dubai.

Table of Contents
Dubai Fines List – New & Updated Version
Now, I am going to provide you with a complete Dubai road fines list.
Driving Behavior Violations & Fines List
Description | Fine Amount | Black Points | Vehicle Confiscation Period |
Driving in a way that poses danger to life or property | 50000 | 23 | 60 days |
Driving in a way that harms public or private properties | 2000 | 23 | 60 days |
Driving under the influence of alcohol | By court | 23 | 60 days |
Driving under the influence of narcotic, psychotropic, or similar substances | By court | – | 60 days |
Causing death of others | By court | 23 | 60 days |
Causing a serious accident or injuries | By court | 23 | 30 days |
Not giving way to emergency, police, and public service vehicles or official convoys | 3000 | 6 | 30 days |
Failure to follow traffic policeman instructions | 400 | 4 | – |
Entering road dangerously | 600 | 6 | – |
Overtaking in a prohibited place | 600 | – | – |
Sudden swerving | 1000 | 4 | – |
Reversing dangerously | 500 | 4 | – |
Running away from a traffic policeman (light vehicle) | 800 | 12 | 30 days |
Running away from a traffic policeman (heavy vehicle) | 1000 | 16 | 30 days |
Dubai Speeding Fines List
Description | Fine Amount | Black Points | Vehicle Confiscation Period |
Exceeding maximum speed limit by more than 80km/h | 2000 | 12 | 30 days |
Exceeding maximum speed limit by more than 60km/h | 2000 | 12 | 30 days |
Exceeding maximum speed limit by not more than 60km/h | 1500 | 6 | 15 days |
Exceeding maximum speed limit by not more than 50km/h | 1000 | – | – |
Exceeding maximum speed limit by not more than 40km/h | 700 | – | – |
Exceeding maximum speed limit by not more than 30km/h | 600 | – | – |
Exceeding maximum speed limit by not more than 20km/h | 300 | – | – |
Vehicle Condition and Equipment Violations List
Description | Fine Amount | Black Points | Vehicle Confiscation Period |
Driving a vehicle without number plates | 10000 | 23 | 90 days |
Operating industrial, construction, and mechanical vehicles and tractors without permission from licensing authority | 1500 | – | – |
Failure to raise exhaust pipe in trucks | 1500 | – | – |
Not covering truck loads | 3000 | – | – |
Failure to abide by loading or unloading regulations in designated areas | 1000 | 4 | – |
Modifying engine or chassis without permission | 1000 | 12 | 30 days |
Driving a heavy vehicle that does not comply with security and safety standards | 2000 | 6 | – |
Dubai Parking Fines List
Description | Fine Amount | Black Points | Vehicle Confiscation Period |
Parking cars in front of fire hydrants | 1000 | 6 | – |
Parking in spaces designated for people with special needs | 1000 | 6 | – |
Stopping on the road for no reason | 1000 | 6 | – |
Parking behind other cars and blocking their way | 500 | – | – |
Stopping on the yellow box | 500 | – | – |
Parking on the left side of the road in prohibited places | 1000 | – | – |
Stopping at pedestrian crossings | 500 | – | – |
Stopping the vehicle on a road junction or curve | 500 | – | – |
Not securing vehicle while parked | 500 | – | – |
Parking in a wrong way | 500 | – | – |
Parking in a way that poses danger to passersby | 400 | – | – |
Parking in a way that interrupts pedestrian movement | 400 | – | – |
Parking on pavements | 400 | – | – |
If you want to check the other fines, you can check Dubai traffic fine list.
Safety Violations & Fines List
Description | Fine Amount | Black Points | Vehicle Confiscation Period |
Failure to provide a child car seat for children under 4 years old | 400 | – | – |
Failure of driver to fasten seatbelt | 400 | 4 | – |
Failure of passenger to fasten seatbelt | 400 | 4 | – |
Failure to leave safety distance | 400 | 4 | – |
Driving at night without lights | 500 | 4 | – |
Driving in a foggy weather without lights | 500 | 4 | – |
Driving in a foggy weather in violation of concerned authorities instructions | 500 | 4 | – |
Not giving way to pedestrians on pedestrian crossings | 500 | 6 | – |
Heavy Vehicle Specific Violations & Fines List
Description | Fine Amount | Black Points | Vehicle Confiscation Period |
Driving a heavy vehicle in a way that poses danger to life or property | 3000 / Freezing the license for one year | – | – |
Driving a heavy vehicle in a way that harms public or private properties | 3000 / Freezing the license for one year | – | – |
Jumping a red signal by heavy vehicles | 3000 / Freezing the license for one year | – | – |
Heavy vehicle driver causing his or another vehicle to overturn | 3000 / Freezing the license for one year | – | – |
Heavy vehicle not abiding by lane discipline | 1500 | 12 | – |
Loading a heavy vehicle in a way that poses danger to others | 2000 | 6 | – |
Loading a heavy vehicle in a way that causes harm to the road | 2000 | 6 | – |
Heavy vehicle prohibited entry | 1000 | 4 | – |
Falling or leaking of a heavy vehicle’s load | 3000 | 12 | – |
Not fixing reflective stickers at the back of trucks and transport vehicles | 500 | – | – |
Miscellaneous Dubai Police Fines List
Description | Fine Amount | Black Points | Vehicle Confiscation Period |
Allowing children under 10 years old or under 145 cm to sit in front seats | 400 | – | – |
Using a hand-held mobile phone while driving | 800 | 4 | – |
Any other distractions | 800 | 4 | – |
Using vehicle for undesignated purpose | 300 | 4 | – |
Transporting passengers illegally | 3000 | 24 | 30 days |
Transporting inflammable or hazardous materials without permission | 3000 | 24 | 30 days |
Taxis stopping in undesignated pickup areas | 500 | 4 | – |
Writing phrases or placing stickers on vehicle without permission | 500 | – | – |
Exceeding permitted level of tinting | 1500 | – | – |
Tinting a vehicle not allowed to be tinted | 1500 | – | – |
Littering from vehicle window while driving | 1000 | 6 | – |
Placing signs on the road in a way that causes harm or interrupts traffic | 500 | – | – |
Rubbernecking and crowding at traffic accident scenes | 1000 | – | – |
Up To 50,000 AED Dubai Traffic Fine List
Offense | Fine (AED) | Impoundment Fee (AED) |
Participating in road races without permission | 100,000 | – |
Jumping a red light | 50,000 | – |
Driving recklessly in a way that endangers others’ safety | 50,000 | – |
Operating leisure motorbikes or quad bikes on surfaced streets | 50,000 | – |
Using fake or tampered number plates | 50,000 | – |
Intentionally hitting a police car | 50,000 | – |
Allowing someone under 18 to drive | 50,000 | – |
Impounding a vehicle for modification | 10,000 | 10.000 |
Escaping from the police | 10,000 | – |
Driving without a number plate | 10,000 | – |
Gathering to watch illegal races or stunts on roads | 10,000 | – |
Having tinted glass exceeding the permitted limit | 10,000 | – |
Vehicle with enhanced speed and louder engine noise | 10,000 | – |
Dubai New Traffic Rules for Vehicle Impounding
New traffic rules changes, announced following a review of Decree No. 29 of 2015 and its amendments, are designed to enforce penalties more effectively, reduce accidents, and foster a safer driving environment.
1. 30-Day Impounding Penalties
Certain severe traffic violations now carry a hefty penalty of 30 days of vehicle impounding. These include:
- Sudden Deviation on Roads: Maneuvering your vehicle in a way that poses a danger to lives, property, or overall traffic safety.
- Insufficient Safety Distance: Failing to maintain a safe distance from the vehicle ahead, which can lead to accidents.
- Distraction While Driving: Using a mobile phone or other devices that distract you from the road can also result in a month-long impound.
- Heavy Vehicle Lane Discipline: Heavy vehicles that do not adhere to mandatory lane rules will face the same 30-day impounding penalty.
2. 14-Day Impounding Penalties
Several violations will result in a 14-day impounding period. These include:
- Entering the Road Unclear: Failing to ensure the road is clear before entering, which can lead to dangerous situations.
- Reversing Dangerously: Reversing your vehicle in a manner that endangers lives or property.
- Lane Discipline Violation: Not adhering to mandatory lane rules while driving.
- Stopping Without Justification: Stopping in the middle of the road without a valid reason can disrupt traffic flow and safety.
- Dangerous Overtaking: Attempting to overtake vehicles in a manner that compromises safety.
- Safety Condition Failures: Vehicles lacking necessary safety features will also be impounded for two weeks.
- Parking Violations: Parking on the hard shoulder during non-emergency situations or overtaking vehicles using the hard shoulder will incur a 14-day impoundment.
- Obstructing Traffic: Driving in a manner that obstructs traffic flow will lead to a temporary impound.
- Improper Vehicle Registration: Driving a vehicle without a license plate, or with only one plate, can result in a 14-day penalty.
- Unapproved Vehicle Modifications: Changing the color of your vehicle without prior permission from the authorities will also lead to an impound.
Frequently Asked Questions
How much fine for accident in Dubai for heavy vehicle?
According to the provided information, causing a serious accident or injuries with a heavy vehicle in Dubai results in a fine of 3,000 AED. Additionally, 23 black points are added to the driver’s record, and there is a vehicle confiscation period of 30 days.
Is yellow signal light crossing fine or not fine in Dubai?
Crossing a yellow signal light in Dubai is generally not fined, as per standard traffic regulations. Yellow signals are meant to indicate caution to drivers preparing to stop.
What is the fine for jumping red light in Dubai?
The fine for jumping a red light in Dubai is 50,000 AED. This is a significant penalty meant to deter drivers from dangerous behavior at traffic signals.
What is the fine for passing the tram signal in Dubai?
Passing a tram signal in Dubai incurs a fine of 500 AED and 6 black points. This violation is taken seriously due to the potential risks posed to tram passengers and other road users.
How many black points are allowed in Dubai?
In Dubai, drivers are allowed a maximum of 24 black points on their license. Upon accumulating 24 points, a driver’s license is suspended for one year. Black points are assigned based on the severity of traffic violations.
What is the fine for no light in Dubai?
Driving without lights in Dubai results in a fine of 500 AED and 4 black points. Proper lighting is crucial for visibility and safety, especially during low-light conditions.
What is a 400 AED fine in Dubai?
A 400 AED fine in Dubai typically corresponds to minor traffic violations such as not wearing a seatbelt, using a mobile phone while driving, or similar offenses. These fines aim to encourage safe driving habits and compliance with traffic laws.